Specification
iPhone 15 Pro Max Price in Nepal
| iPhone 15 Pro Max | Price in Nepal |
| 256GB | NPR 205,999 |
| 512GB | NPR 243,699 |
| 1TB | NPR 281,299 |
iPhone 15 Pro Max SpecificationsCompare
Launch
| Date | September 12, 2023 |
| Status | Launched; Price dropped |
Type
| Device Type | Smartphone |
| Series | iPhone 15 |
| Related Phones | iPhone 15 ProiPhone 15 PlusiPhone 15 |
Body
| Dimension | 159.9 x 76.7 x 8.25mm |
| Weight | 221 gm |
| Build | Back: Corning Gorilla GlassFront: Ceramic ShieldFrames: Titanium AlloyIP68 dust/water resistant |
| Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium |
Display
| Size | 6.7 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2796 x 1290 pixels19.5 : 9 aspect ratio460 PPI pixel density |
| Protection | Ceramic Shield |
| Refresh Rate | 120Hz ProMotion |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (Typical), 1600 nits (HDR), 2000 nits (Outdoor) |
| Others | Always-On Display, Dynamic Island, HDR, True tone, Wide Color (P3) |
Network
| SIM | Dual SIM (Nano + eSIM) or Dual eSIM |
| Technology | GSM / HSDPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 / 10 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 53 / 66 / 71 |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 53 / 66 / 70 / 71 / 77 / 78 / 79 |
Performance
| Chipset | Apple A17 Pro (3nm) |
| CPU | Hexa-core (Unspecified) |
| GPU | 6-core |
| OS | iOS 17 |
| UI Version | iOS 17 |
| Promised Updates | At least 5 years |
Memory
| RAM | 8GB |
| Storage | 256/512GB/1TB |
| Variant | 8/256GB, 8/512GB, 8/1TB |
| SD Card | No |
Back Cameras
| Dual | Primary : 48MP, f/1.78, 24mm, 1.22µm, dual pixel PDAF, Second-generation sensor-shift OISUltrawide : 12MP, f/2.2, 120˚ FoV, 13mm, PDAFTelephoto : 12MP, f/2.8, 77mm, OIS, PDAF, 3x Optical Zoom |
| Features | Photonic Engine, Sapphire crystal lens cover, Deep Fusion, Smart HDR 5 |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
Front Camera
| Single | 12MP, f/1.9 |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
Security
| Fingerprint | No |
| Face Unlock | TrueDepth Face ID |
Audio
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Others | Apple Lossless, Dolby Atmos, Spatial audio |
Sensors
| Type | High-g accelerometer, High dynamic range gyro, Proximity, Barometer, Dual ambient light, LiDAR |
Connectivity
| WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BeiDou, iBeacon |
| NFC | Yes |
| USB | USB 3.0 Type-C |
Battery
| Type | Li-Ion 4323 mAh, non-removable |
| Charging | 27W Fast Charging |
| Wireless Charging | 15W MagSafe Wireless Charging7.5W Qi Magnetic Wireless Charging |
Extras
| Features | Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |